forked from docs/cloud-connect
Changes to ccn_api-ref from docs/doc-exports#1451 (CCN API 20250121 version)
Reviewed-by: Hajba, László Antal <laszlo-antal.hajba@t-systems.com> Co-authored-by: OpenTelekomCloud Proposal Bot <proposalbot@otc-service.com> Co-committed-by: OpenTelekomCloud Proposal Bot <proposalbot@otc-service.com>
This commit is contained in:
56
api-ref/source/appendix/status_codes.rst
Normal file
56
api-ref/source/appendix/status_codes.rst
Normal file
@ -0,0 +1,56 @@
|
||||
:original_name: cc_01_0025.html
|
||||
|
||||
.. _cc_01_0025:
|
||||
|
||||
Status Codes
|
||||
============
|
||||
|
||||
- Normal
|
||||
|
||||
.. table:: **Table 1** Status codes for successful requests
|
||||
|
||||
+-------------+----------------+-------------------------------------------------------+
|
||||
| Status Code | Returned Value | Description |
|
||||
+=============+================+=======================================================+
|
||||
| 200 | OK | Normal response for the POST, GET, and PUT operations |
|
||||
+-------------+----------------+-------------------------------------------------------+
|
||||
| 201 | Created | Normal response code for POST operations |
|
||||
+-------------+----------------+-------------------------------------------------------+
|
||||
| 204 | No Content | Normal response code for DELETE operations |
|
||||
+-------------+----------------+-------------------------------------------------------+
|
||||
|
||||
- Abnormal
|
||||
|
||||
.. table:: **Table 2** Status codes for failed requests
|
||||
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| Status Code | Returned Value | Description |
|
||||
+=============+===============================+============================================================================================+
|
||||
| 400 | Bad Request | The server failed to process the request. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 401 | Unauthorized | You must enter a username and password to access the requested page. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 403 | Forbidden | You are forbidden to access the requested page. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 404 | Not Found | The server could not find the requested page. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 405 | Method Not Allowed | You are not allowed to use the method specified in the request. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 406 | Not Acceptable | The response generated by the server could not be accepted by the client. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 407 | Proxy Authentication Required | You must use the proxy server for authentication so that the request can be processed. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 408 | Request Timeout | The request timed out. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 409 | Conflict | The request could not be processed due to a conflict. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 500 | Internal Server Error | Failed to complete the request because of an internal service error. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 501 | Not Implemented | Failed to complete the request because the server does not support the requested function. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 502 | Bad Gateway | Failed to complete the request because the server has received an invalid response. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 503 | Service Unavailable | Failed to complete the request because the service is unavailable. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
| 504 | Gateway Timeout | A gateway timeout error occurred. |
|
||||
+-------------+-------------------------------+--------------------------------------------------------------------------------------------+
|
||||
Reference in New Issue
Block a user