forked from docs/regions-and-endpoints
Compare commits
9 Commits
update-pdf
...
update-pdf
| Author | SHA1 | Date | |
|---|---|---|---|
| 6752259ff6 | |||
| 639907e13f | |||
| 1c98bb08ce | |||
| 0fbf3c858a | |||
| 9de62bcead | |||
| 3a9609467f | |||
| 20c59b86e0 | |||
| 0dbb4776eb | |||
| 8fbd57abd7 |
@ -125,6 +125,11 @@ latex_elements = {
|
||||
'papersize': 'a4paper',
|
||||
'pointsize': '12pt',
|
||||
'figure_align': 'H',
|
||||
'preamble': r'\newcommand{\githash}{' + current_commit_hash + '}',
|
||||
'preamble': rf'''
|
||||
\newcommand{{\githash}}{{{current_commit_hash}}}
|
||||
\newcommand{{\gitcommittime}}{{{current_commit_time}}}
|
||||
\newcommand{{\doctitle}}{{{otcdocs_doc_title}}}
|
||||
\newcommand{{\servicetitle}}{{{otcdocs_service_title}}}
|
||||
''',
|
||||
'sphinxsetup': 'hmargin={15mm,15mm}, vmargin={20mm,30mm}, marginpar=10mm'
|
||||
}
|
||||
@ -30,6 +30,8 @@ Regions and Endpoints
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | antiddos.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| API Gateway | eu-de | eu-de | apig.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Application Operations | eu-de | eu-de | aom.eu-de.otc.t-systems.com | HTTPS |
|
||||
| Management | | | | |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
@ -75,12 +77,20 @@ Regions and Endpoints
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Document Database Service | eu-de | eu-de | dds.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | dds.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Dedicated Host | eu-de | eu-de | deh.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | deh.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Data Ingestion Service | eu-de | eu-de | dis.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Data Lake Insight | eu-de | eu-de | dli.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| DataArts Studio DLF | eu-de | eu-de | dayu-dlf.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| DataArts Studio CDM | eu-de | eu-de | cdm.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Distributed Message Service | eu-de | eu-de | dms.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | dms.eu-nl.otc.t-systems.com | HTTPS |
|
||||
@ -89,7 +99,9 @@ Regions and Endpoints
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | dns.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Data Replication Service | drs | eu-de | drs.eu-de.otc.t-systems.com | HTTPS |
|
||||
| Data Replication Service | eu-de | eu-de | drs.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | drs.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Web Application Firewall | eu-de | eu-de | premium-waf.eu-de.otc.t-systems.com | HTTPS |
|
||||
| (Dedicated) | | | | |
|
||||
@ -116,6 +128,10 @@ Regions and Endpoints
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| FunctionGraph | eu-de | eu-de | functiongraph.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| GaussDB (for MySQL) | eu-de | eu-de | gaussdb-mysql.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| GeminiDB | eu-de | eu-de | gaussdb-nosql.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Host Security Service | eu-de | eu-de | hss.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Identity and Access | eu-de | eu-de | iam.eu-de.otc.t-systems.com | HTTPS |
|
||||
@ -141,6 +157,9 @@ Regions and Endpoints
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-nl | eu-nl | nat.eu-nl.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Optical Character | eu-de | eu-de | ocr.eu-de.otc.t-systems.com | HTTPS |
|
||||
| Recognition | | | | |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| Object Storage Service | eu-de | eu-de | obs.eu-de.otc.t-systems.com | HTTPS |
|
||||
+-----------------------------+-----------------+------------+---------------------------------------+--------------+
|
||||
| | eu-de | eu-de | swift.eu-de.otc.t-systems.com | HTTPS |
|
||||
|
||||
19
tox.ini
19
tox.ini
@ -40,24 +40,7 @@ commands =
|
||||
sphinx-build -a -E -W -d doc/build/doctrees -b html doc/source doc/build/html_temp
|
||||
sphinx-minify --input-directory doc/build/html_temp/ --output-directory doc/build/html
|
||||
|
||||
[testenv:docs-pdf]
|
||||
deps =
|
||||
{[testenv:docs]deps}
|
||||
{[testenv:bindeps]deps}
|
||||
allowlist_externals =
|
||||
rm
|
||||
mkdir
|
||||
wget
|
||||
make
|
||||
bash
|
||||
cp
|
||||
commands =
|
||||
mkdir -p doc/build/pdf
|
||||
{[testenv:bindeps]commands}
|
||||
mkdir -p {toxinidir}/_templates
|
||||
wget -O {toxinidir}/_templates/longtable.tex.jinja https://gitea.eco.tsi-dev.otc-service.com/infra/docs-templates/raw/branch/main/templates/longtable.tex.jinja
|
||||
wget -O {toxinidir}/_templates/tabular.tex.jinja https://gitea.eco.tsi-dev.otc-service.com/infra/docs-templates/raw/branch/main/templates/tabular.tex.jinja
|
||||
wget -O {toxinidir}/_templates/tabulary.tex.jinja https://gitea.eco.tsi-dev.otc-service.com/infra/docs-templates/raw/branch/main/templates/tabulary.tex.jinja
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user