Vladimir Hasko c019798c96
All checks were successful
gl/check check status: success (c019798c9648c8a69c997aae293cb5a03533e10e)
gl/gate gate status: success (c019798c9648c8a69c997aae293cb5a03533e10e)
fixing natgw old hc location
2023-01-23 10:05:40 +00:00
2022-08-18 18:51:19 +02:00
2023-01-23 10:05:40 +00:00
2022-08-18 18:51:19 +02:00
2023-01-09 08:27:08 +00:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2023-01-02 18:56:58 +00:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2022-08-18 18:51:19 +02:00
2023-01-02 18:56:58 +00:00
2023-01-02 18:56:58 +00:00
2023-01-02 18:56:58 +00:00
2023-01-02 18:56:58 +00:00
2023-01-02 18:56:58 +00:00

ssh://git@gitea.eco.tsi-dev.otc-service.com:2222/infra/otc-metadata.git

Metadata about OTC for Ecosystem

Please fill here a long description which must be at least 3 lines wrapped on 80 cols, so that distribution package maintainers can use it in their packages. Note that this is a hard requirement.

Features

  • TODO
Description
Open Telekom Cloud metadata
Readme 280 MiB
Languages
Python 88.1%
Jinja 11.9%