forked from docs/modelarts
- Reviewed-by: gtema <artem.goncharov@gmail.com> Co-authored-by: proposalbot <proposalbot@otc-service.com> Co-committed-by: proposalbot <proposalbot@otc-service.com>
124 lines
34 KiB
ReStructuredText
124 lines
34 KiB
ReStructuredText
:original_name: modelarts_23_0187.html
|
|
|
|
.. _modelarts_23_0187:
|
|
|
|
ModelArts Metrics
|
|
=================
|
|
|
|
Description
|
|
-----------
|
|
|
|
The cloud service platform provides Cloud Eye to help you better understand the status of your ModelArts real-time services and models. You can use Cloud Eye to automatically monitor your ModelArts real-time services and models in real time and manage alarms and notifications, so that you can keep track of performance metrics of ModelArts and models.
|
|
|
|
Namespace
|
|
---------
|
|
|
|
SYS.ModelArts
|
|
|
|
Monitoring Metrics
|
|
------------------
|
|
|
|
.. table:: **Table 1** ModelArts metrics
|
|
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| Metric ID | Metric Name | Meaning | Value Range | Measurement Object & Dimension | Monitoring Interval |
|
|
+=============================================================================================================================================================================================================================+============================+===================================================+=============+================================+=====================+
|
|
| cpu_usage | CPU Usage | CPU usage of ModelArts | >= 0% | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: % | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| mem_usage | Memory Usage | Memory usage of ModelArts | >= 0% | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: % | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| gpu_util | GPU Usage | GPU usage of ModelArts | >= 0% | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: % | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| successfully_called_times | Number of Successful Calls | Times that ModelArts has been successfully called | >=Count/min | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: Times/min | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | ModelArts real-time services | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id, | |
|
|
| | | | | | |
|
|
| | | | | service_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| failed_called_times | Number of Failed Calls | Times that ModelArts failed to be called | >=Count/min | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: Times/min | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | ModelArts real-time services | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id, | |
|
|
| | | | | | |
|
|
| | | | | service_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| total_called_times | API Calls | Times that ModelArts is called | >=Count/min | Measurement object: | 1 minute |
|
|
| | | | | | |
|
|
| | | Unit: Times/min | | ModelArts models | |
|
|
| | | | | | |
|
|
| | | | | ModelArts real-time services | |
|
|
| | | | | | |
|
|
| | | | | Dimension: | |
|
|
| | | | | | |
|
|
| | | | | model_id, | |
|
|
| | | | | | |
|
|
| | | | | service_id | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
| If a measurement object has multiple measurement dimensions, all the measurement dimensions are mandatory when you use an API to query monitoring metrics. | | | | | |
|
|
| | | | | | |
|
|
| - The following provides an example of using the multi-dimensional **dim** to query a single monitoring metric: dim.0=service_id,530cd6b0-86d7-4818-837f-935f6a27414d&dim.1="model_id,3773b058-5b4f-4366-9035-9bbd9964714a | | | | | |
|
|
| | | | | | |
|
|
| - The following provides an example of using the multi-dimensional **dim** to query monitoring metrics in batches: | | | | | |
|
|
| | | | | | |
|
|
| "dimensions": [ | | | | | |
|
|
| | | | | | |
|
|
| { | | | | | |
|
|
| | | | | | |
|
|
| "name": "service_id", | | | | | |
|
|
| | | | | | |
|
|
| "value": "530cd6b0-86d7-4818-837f-935f6a27414d" | | | | | |
|
|
| | | | | | |
|
|
| } | | | | | |
|
|
| | | | | | |
|
|
| { | | | | | |
|
|
| | | | | | |
|
|
| "name": "model_id", | | | | | |
|
|
| | | | | | |
|
|
| "value": "3773b058-5b4f-4366-9035-9bbd9964714a" | | | | | |
|
|
| | | | | | |
|
|
| } | | | | | |
|
|
| | | | | | |
|
|
| ], | | | | | |
|
|
+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+---------------------------------------------------+-------------+--------------------------------+---------------------+
|
|
|
|
Dimensions
|
|
----------
|
|
|
|
.. table:: **Table 2** Dimension description
|
|
|
|
========== ====================
|
|
Key Value
|
|
========== ====================
|
|
service_id Real-time service ID
|
|
model_id Model ID
|
|
========== ====================
|